Mini & Micro Grants
| Year | Project | School |
| 2010-11 | Shakespeare Festival | PMHS/PMS |
| Music Posture Chairs | PMHS/PMS | |
| Orchestral Sheet Music Library Development | PMHS/PMS | |
| Art History Chairs | PMS | |
| Robotics Club | PMHS | |
| Civil War Living History Experience | PMS | |
| Global Summit Simulation | PMS | |
| Smart Response "Clickers" Classroom Polling Technology | Siwanoy | |
| Library E-Readers | PMS | |
| Math Exemplar CD for Differentiated Instruction | Elementary | |
| Flashmaster Electronic Devices for Math Facts | Siwanoy | |
| Math Enrichment Materials | Hutchinson | |
| Harpist for Winter Choral Concert | PMHS | |
| Lunchtime Music Enrichment for ACE Learning Program | Prospect Hill | |
| 2009-10 | Occupational Therapy | District-wide |
| Science Olympiad | PMHS/PMS | |
| "Tour de Stores" Art Walk | Grades 5-12 | |
| Dr. Dirt Class on Sound | Colonial | |
| Physics Day at Six Flags | PMHS | |
| Traveling Art Exhibits | PMHS | |
| History Alive | PMS/ PMHS | |
| EduGame! for Science | PMHS | |
| Broadcast studio equipment | PMHS | |
| Biotechnology research equipment | PMHS | |
| AV in Action | Colonial | |
| Video Equipment for PE and Athletics | PMS/ PMHS | |
| Citizens of the Earth | PMS | |
| 2008-09 | Guest artist Young Playwrights Festival | PMHS |
| My "Banquillo" and Me | Siwanoy | |
| Artist in Residence Grant | PMHS | |
| DINE Healthy software | PMHS | |
| Orchestra Music Library Development | PMHS | |
| Poster printing for science research | PMHS | |
| Senteo Interactive Response | Siwanoy/ Prospect Hill | |
| Alternative student seating | PMS | |
| Peer leadership program | PMHS | |
| Kinder "Gardens"--Butterflies | Hutchinson | |
| Climbing Wall | Colonial | |
| 2007-08 | Dancing classrooms | Hutchinson |
| Investigations math technology | Siwanoy | |
| Courtyard mosaic | Colonial | |
| Building CO2 cars | PMS | |
| Social studies podcasting | PMHS | |
| Visiting artist | PMS | |
| Careers in art workshop | PMS | |
| Upgrading district websites | District-wide | |
Freshmen transition program |
PMHS | |
| Yearbook staff computers | PMHS | |
| 2006-07 | Successmaker Software | Elementary |
| Teacher Training Course | Elementary | |
| The art of science | PMS | |
| Video cameras | PMHS | |
| Early intervention math program | Elementary | |
| Contexts for learning math | Elementary | |
| Orton & Gillingham reading | Elementary | |
| 2005-06 | Trout in the classroom | PMHS |
| 3D modeling | PMHS | |
| MIDI audio engineering | PMS/PMHS | |
| Enriching algebraic math instruction | Elementary | |
| Orchestral composer | Elementary | |
| Autistic social story | Special Ed | |
| 2004-05 | Student-created E-commerce website | PMHS |
| After-school French Program | PMS | |
| 24 Math Game | Elementary | |
| Student-produced Mitosis flipbook | PMHS | |
| Digital cameras | Prospect Hill | |
| Student-illustrated note cards | PMHS | |
| Video microscopes | Hutchinson | |
| Music workshop with a composer | Hutchinson | |
| 2003-04 | Debate Club | PMS |
| Nature Books | Prospect Hill | |
| TCCI college tracking software | PMHS | |
| Forensic Science Mannequin | PMHS | |
| Character Education Through Art | Elementary | |
| Science Immersion, Honduras | PMHS | |
| 24 Math Game | Elementary | |
| 2002-03 | Reading in the Content Area | Siwanoy |
| FUR for Reading | PMS | |
| The Empower Program | PMS | |
| Learning 20th Century America | PMHS | |
| Radical & Moderate Reform Groups | PMS | |
| Math/Graphics/Art History | PMHS | |
| Art Department Camera | PMHS | |
| Writing Workshop | PMHS | |
| JSTOR Library Research Software | PMHS |
info@pelhameducationfoundation.net | P.O. Box 8302 | Pelham, NY 10803
- 2006 Pelham Education Foundation All rights reserved
- Site design: Danna McCormick
